Test Name | Test Number |
S-100 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
S-100B protein, serum | 994 |
Saccharomonospora viridus precipitating antibodies, IgG | 994 |
Saccharomyces cerevisiae profile | 994 |
Safflower, IgE | 994 |
Salicylate | 228 |
SALL4 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Salmon (F41), IgE | 4226 |
Salmonella typhi and paratyphi antibodies | 994 |
Sardine, IgE | 994 |
SATB2 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Scabies/mite exam | 4347 |
Scallop (F338), IgE | 8139 |
Schistosoma IgG antibody | 13644 |
Seasonal inhalants allergen profile | 994 |
Sedimentation rate | 12710 |
Selenium RBC | |
Selenium, serum or plasma | 13666 |
Semen culture | 6529 |
Sequential 1 | 13500 |
Sequential 2 | 13501 |
Serotonin release assay (SRA) | 994 |
Serotonin, serum | 13377 |
Sertraline | 2320 |
Sesame seed (F10), IgE | 8327 |
Setomelanomma rostrata, IgE | 994 |
Sex hormone-binding globulin | 13363 |
SF-1 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
SF3B1 mutation analysis
| 994 |
Sheep epithelium, IgE | 994 |
Sheep sorrel, IgE | 13642 |
Shrimp (F24), IgE | 4211 |
Sickle cell test | 506 |
Signal recognition particle | 994 |
Sinemet®, serum/plasma | 994 |
Single stranded DNA | |
Sjogren's antibodies | 648 |
Smith-Magenis syndrome (SMS) FISH | 4280F |
Smooth muscle actin by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Smooth muscle myosin heavy chain 1 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Sodium | 233 |
Sodium, fluid | 994 |
Sodium, random urine | 115 |
Sodium, timed urine | 234 |
Soluble fibrin monomer | 994 |
Soluble transferrin receptor | 6330 |
Somatostatin | 994 |
Somatostatin by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Sotos syndrome FISH | 4280F |
SOX10 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
SOX11 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Soybean (F14), IgE | 4210 |
Special stain, congo red for amyloid | 12376 - Technical only;
12379 - Technical & Interpretation |
Specific gravity, body fluid | 371 |
Specific gravity, urine | 372 |
Spinach, IgE | 994 |
Spinal fluid culture, stain | 6557 |
Spinal fluid for cytology | 6301
Non-Gyn Cytology request |
Spinal muscular atrophy carrier testing | 13550 |
Spruce, IgE | 994 |
Sputum culture, stain | 6561 |
Sputum for cytology | 6301
Non-Gyn Cytology request |
Squid, IgE | 994 |
SSTR2a by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Stachybotrys atra, IgE | 994 |
Staph aureus culture (MSSA + MRSA) | 12427 |
STAT6 by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Sterility culture | 6572 |
Steroid Sulfatase (STS) FISH | 4280F |
Stool culture | 13586 |
Stool culture, Vibrio only | 994 |
Stool pathogen multiplex PCR panel | 12795 |
Strawberry (F44), IgE | 4237 |
Strep A PCR | 12796 |
Strep pneumoniae antigen | 7764 |
Striational antibodies | 994 |
Strongyloides, IgG antibody | 13415 |
Strychnine, serum/plasma | 994 |
Substance P | 994 |
Sulfamethoxazole, serum | 994 |
Sulfatide autoantibody test | 994 |
Sulfonylurea screen, serum or plasma, quant
| 12516 |
Sulfonylurea Screen, urine, quant | 12515 |
Sunflower seed, IgE | 12449 |
Surveillance specimens to MDH (Minnesota Department of Health) | 994 |
Sweet Chestnut, IgE | 994 |
Sweet potato, IgE | 994 |
Swine epithelium, IgE | 994 |
Swordfish, IgE | 994 |
Sycamore, Maple leaf, IgE | 13472 |
Synaptophysin by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |
Synovial fluid for cytology | 6301
Non-Gyn Cytology request |
Synthetic cannabinoids (K2, Spice) screen with confirmation
| 12521 |
Synthetic Glucocorticoid screen, urine | 994 |
Synuclein by IHC | 12376 - Technical only;
12379 - Technical & Interpretation |